- 
	Đồng hồ Đo điện áp AC Điện áp 100-240VAC Ngõ ra điều khiển : PNP(H, GO, L), 4-20ma Kích thước:96*48mm Hãng sản xuất Hanyoung 
Xưởng sản xuất
                                        Xưởng sản xuất
 Phần mềm số hóa
                        Phần mềm số hóa
                                                    Phần mềm số hóa
 Thiết bị cân điện tử
                        Thiết bị cân điện tử
                                                    Thiết bị cân điện tử
 Thiết bị đo lường
                        Thiết bị đo lường
                                                    Thiết bị đo lường
 Thiết bị điều khiển và cảm biến
                        Thiết bị điều khiển và cảm biến
                                                    Thiết bị điều khiển và cảm biến
 Thiết bị tự động hóa
                        Thiết bị tự động hóa
                                                    Thiết bị tự động hóa
 Thiết bị điện
                        Thiết bị điện
                                                    Thiết bị điện
Kích thước: 96*48*102.6mm
Nguồn điện: 85-264V AC
Hiển thị: 4 số(9999)
Đồng hồ Đo điện áp AC
Điện áp 100-240VAC
Ngõ ra điều khiển : PNP(H, GO, L), 4-20ma
Kích thước:96*48mm
Hãng sản xuất Hanyoung
Hướng dẫn chọn mã
| Model | Code | Information | |||
| MP3- |  |  |  |  | Digital multi meter (dimension : 96×48 ㎜) | 
| Displayable Digits | 4 | 4 digits (9999) | |||
| Input type | AV | AC(AC) voltmeter | |||
| AA | AC(AC) ammeter | ||||
| DV | DC(DC) voltmeter | ||||
| DA | DC(DC) ammeter | ||||
| AVR | AC voltmeter(RMS) | ||||
| AAR | AC ammeter(RMS) | ||||
| Output (Optional) | N | Only for displaying | |||
| 0 | Relay(HI, GO, LO), measured Value output (4 - 20 ㎃ d.c.) | ||||
| 1 | Relay(HI, GO, LO) | ||||
| 4 | NPN Open collector(HI,GO,LO), measured Value output (4 - 20 ㎃) | ||||
| 5 | PNP Open collector(HI,GO,LO), measured Value output (4 - 20 ㎃) | ||||
| 8 | NPN Open collector(HI, GO, LO), communication (RS485) | ||||
| 9 | PNP Open collector(HI, GO, LO), communication (RS485) | ||||
| 10 | BCD output (dynamic) | ||||
| 11 | Relay(HI, GO, LO), RS485 output | ||||
| Front panel type | A | Front : acrylic type (100 - 240 V a.c.) | |||
| B | Front : plane type (100 - 240 V a.c.) | ||||
| C | Front : plane type (24 V d.c.) | ||||
| ※ Output specifications 1 to 11 are option sercifications. ※ DC 24 V only produces AVR, AAR outputs specification 0, 1. | 
| Model | Code | Information | |||
| MP6- |  |  |  |  | Digital multi meter (dimension : 72×36 ㎜) | 
| Displayable Digits | 4 | 4 digits (9999) | |||
| Input type | AV | AC(AC) voltmeter | |||
| AA | AC(AC) ammeter | ||||
| DV | DC(DC) voltmeter | ||||
| DA | DC(DC) ammeter | ||||
| AVR | AC voltmeter(RMS) | ||||
| AAR | AC ammeter(RMS) | ||||
| Output (Optional) | N | Only for displaying | |||
| 0 | Relay(HI, GO, LO), measured Value output (4 - 20 ㎃ d.c.) | ||||
| 1 | Relay(HI, GO, LO) | ||||
| 4 | NPN Open collector(HI,GO,LO), measured Value output (4 - 20 ㎃) | ||||
| Front panel type | A | Front : acrylic type (100 - 240 V a.c.) | |||
| B | Front : plane type (100 - 240 V a.c.) | ||||
| C | Front : plane type (24 V d.c.) | ||||
| ※ Output specifications 1 to 4 are option sercifications. ※ DC 24 V only produces AVR, AAR outputs specification 0, 1. | 
Thông số kĩ thuật
| Model | MP3 | MP6 | ||
| Appearance | 96(W) x 48(H) x 112(D) | 72(W) x 36(H) x 100(D) | ||
| Power Supply | AC : 100 - 240 V a.c., 50 - 60 ㎐ (voltage fluctuation rate ±10 %) DC : 24 V d.c. (voltage fluctuation rate ±10 %) | |||
| Power Consumption | AC : 5 VA DC : 5W | |||
| Display | 7 segment LED Display | |||
| Insulation Resistance | 100 MΩ min. (at 500 V d.c.) between external terminal and case | |||
| Dielectric Strength | 2000 V a.c. min. for 1 minute between external terminal and case | |||
| Noise Immunity | By noise simulator, square-shaped wave noise, pulse width 1㎲, ±3000 V | |||
| Vibration Resistance | Malfunction : 10 - 55 ㎐ Single amplitude 0.5 ㎜ X·Y· Z each direction for 1 hour Durability : 10 - 55 ㎐ Single amplitude 0.75 ㎜ X·Y·Z each direction for 2 hours | |||
| Shock Resistance | Malfunction : 100 ㎨ for 3 times each in X·Y·Z direction Durability: 300 ㎨ for 3 times each in X·Y·Z direction | |||
| Operating Ambient temperature | -10 ~ +55 °C (with no freezing) | |||
| Operating Ambient Humidity | 35 ~ 85 % R.H. | |||
| Operating Circumstance | With no corrosive gas | |||
| Storage Ambient Temperature | -20 ~ 65 °C (with no freezing) | |||
| Relay Life Expectancy | Mechanical: More than 20,000,000 times Electrical: More than 100,000 times | |||
| Weight(g) | 218.4 | 148.7 | ||
Bảo hành 12 tháng theo tiêu chuẩn nhà sản xuất