Model: HSR-3D404Z
SSR 3 Pha
Điện áp kích: 4-32VDC
Điện áp dẫn: 90-480VAC
Dòng điện định mức: 40A
Xuất xứ: Indonesia
Phần mềm số hóa
Thiết bị cân điện tử
Thiết bị đo lường
Thiết bị điều khiển và cảm biến
Thiết bị tự động hóa
Thiết bị điện
Model: HSR-3D404Z
Xuất xứ: Indonesia
Model: HSR-3D404Z
SSR 3 Pha
Điện áp kích: 4-32VDC
Điện áp dẫn: 90-480VAC
Dòng điện định mức: 40A
Xuất xứ: Indonesia
SSR 3 Pha
Điện áp kích: 4-32VDC
Điện áp dẫn: 90-480VAC
Dòng điện định mức: 40A
| Model | Code | Information | ||||
| HSR-3 | 3-phase solid state relay | |||||
| Input voltage | D | 4 - 32 V d.c | ||||
| A | 90 - 264 V a.c | |||||
| Rated load current | 10 | 10 A | ||||
| 20 | 20 A | |||||
| 30 | 30 A | |||||
| 40 | 40 A | |||||
| 50 | 50 A | |||||
| 70 | 70 A | |||||
| Load voltage | 2 | 90 - 264 V AC (low voltage) | ||||
| 4 | 90 - 480 V AC (High voltage) | |||||
| Operation method | Z | Zero cross switching (standard product) | ||||
| R | Random switching | |||||
| Radiator attachment state | - | No indication (no radiator) | ||||
| T | Radiator in one body type (only with 50A and 70A) | |||||
· Specification
| Model | HSR-3D104 |
HSR-3D204 |
HSR-3D304 |
HSR-3D404 |
HSR-3D504 |
HSR-3D704 |
|
| Load | Rated load voltage | 100 - 440 V AC | |||||
| Power supply voltage | 90 - 480 V AC | ||||||
| Peak voltage (no repetition) |
800 V | 1200 V | |||||
| Rated load current | 10 A | 20 A | 30 A | 40 A | 50 A | 70 A | |
| Frequency | 25 - 65 ㎐ | 50 - 60 ㎐ | |||||
| Input current | 170 A | 250 A | 315 A | 580 A | |||
| Leakage current | Max 20 ㎃ | ||||||
| Output ON voltage dropping | 1.95 V | 1.8 V | |||||
| Min operation current | 1 A | ||||||
| Response speed | 1/2 cycle + 1 ㎳ max. | ||||||
| Max 1 ㎳ | |||||||
| Input | Rated voltage | 5 - 24 V DC | |||||
| Usable voltage range | 4 - 32 V DC | ||||||
| Impedance | Max 4 ㏀ | ||||||
| Operation voltage | Min 3 V DC | ||||||
| Return voltage | Max 1.4 V DC | ||||||
| Input current | Constant current method : 14 ㎃ (±3) | ||||||
| Insulation resistance | 500 V DC, 100 ㏁ (Between the input / output and case) | ||||||
| Dielectric strength | 2,500 V AC (for 1 min at 60㎐) | ||||||
| Vibration resistance | 10 - 55 ㎐ Double amplitude : 1.5 ㎜, each X, Y and Z direction for 2 hour | ||||||
| Shock resistance | 1,000 ㎨, each X, Y and Z direction for 3 times | ||||||
| Storage temperature | -30 ℃ ~ 90 ℃ | ||||||
| Ambient temperature | -20 ℃ ~ 80 ℃ | ||||||
| Ambient humidity | 45 ~ 85 % RH | ||||||
| weight | Approx 400 g (included the weight of box) | Approx 2000 g | Approx 2600 g | ||||
Thời gian bảo hành: không bảo hành