Model: HSR-2A302Z
SSR 1 Pha
Dòng tải: 30A
Điện áp kích: 90-264VAC
Điện áp dẫn: 90-264VAC
Xuất xứ: Indonesia
Phần mềm số hóa
Thiết bị cân điện tử
Thiết bị đo lường
Thiết bị điều khiển và cảm biến
Thiết bị tự động hóa
Thiết bị điện
Model: HSR-2A302Z
Xuất xứ: Indonesia
Model: HSR-2A302Z
SSR 1 Pha
Dòng tải: 30A
Điện áp kích: 90-264VAC
Điện áp dẫn: 90-264VAC
Xuất xứ: Indonesia
SSR 1 Pha
Dòng tải: 30A
Điện áp kích: 90-264VAC
Điện áp dẫn: 90-264VAC
uffix code
| Model | Code | Information | ||||
| HSR-2 | 3-phase solid state relay | |||||
| Input voltage | D | 4 - 32 V d.c | ||||
| A | 90 - 264 V a.c | |||||
| Rated load current | 50 | 50 A | ||||
| 70 | 70 A | |||||
| Load voltage | 2 | 90 - 264 V AC (low voltage) | ||||
| 4 | 90 - 480 V AC (High voltage) | |||||
| Operation method | Z | Zero cross switching (standard product) | ||||
| R | Random switching | |||||
| Radiator attachment state | - | No indication (no radiator) | ||||
| T | Radiator in one body type (only with 50A and 70A) | |||||
· Specification
| Model | HSR-2D502 |
HSR-2D702 |
HSR-2D504 |
HSR-2D704 |
|
| Load | Rated load voltage | 100 - 240 V AC | 100 - 440 V AC | ||
| Power supply voltage | 90 - 264 V AC | 90 - 480 V AC | |||
| Peak voltage (no repetition) |
800 V | 1200 V | |||
| Rated load current | 50 A | 70 A | 50 A | 70 A | |
| Frequency | 25 - 65 ㎐ | ||||
| Input current | 580 A | ||||
| Leakage current | 15 ㎃ | 20 ㎃ | |||
| Output ON voltage dropping | 1.8 V | ||||
| Min operation current | 1 A | ||||
| Response speed | 1/2 cycle + 1 ㎳ max. | ||||
| Max 1 ㎳ | |||||
| Input | Rated voltage | 5 - 24 V DC | |||
| Usable voltage range | 4 - 32 V DC | ||||
| Impedance | Max 4 ㏀ | ||||
| Operation voltage | Min 3 V DC | ||||
| Return voltage | Max 1.5 V DC | Max 1.4 V DC | |||
| Input current | Constant current method : 10 ㎃ (±3) | ||||
| Insulation resistance | 500 V DC, 100 ㏁ (Between the input / output and case) | ||||
| Dielectric strength | 2,500 V AC (for 1 min at 60㎐) | ||||
| Vibration resistance | 10 - 55 ㎐ Double amplitude : 1.5 ㎜, each X, Y and Z direction for 2 hour | ||||
| Shock resistance | 1,000 ㎨, each X, Y and Z direction for 3 times | ||||
| Storage temperature | -30 ℃ ~ 90 ℃ | ||||
| Ambient temperature | -20 ℃ ~ 80 ℃ | ||||
| Ambient humidity | 45 ~ 85 % RH | ||||
| weight (radiator one body type) |
50 A : Approx 1400 g / 70 A : Approx 2050 g (included the weight of box) | ||||
| Model | HSR-2A502 |
HSR-2A702 |
HSR-2A504 |
HSR-2A704 |
|
| Load | Rated load voltage | 100 - 240 V AC | 100 - 440 V AC | ||
| Power supply voltage | 90 - 264 V AC | 90 - 480 V AC | |||
| Peak voltage (no repetition) |
800 V | 1200 V | |||
| Rated load current | 50 A | 70 A | 50 A | 70 A | |
| Frequency | 25 - 65 ㎐ | ||||
| Input current | 580 A | ||||
| Leakage current | 15 ㎃ | 20 ㎃ | |||
| Output ON voltage dropping | 1.8 V | ||||
| Min operation current | 1 A | ||||
| Response speed | 1/2 cycle + 1 ㎳ max. | ||||
| Max 1 ㎳ | |||||
| Input | Rated voltage | 100 - 240 V AC | |||
| Usable voltage range | 90 - 264 V AC | ||||
| Impedance | Max 40 ㏀ | Max 40 ㏀ | |||
| Operation voltage | Min 72 V AC | Min 75 V AC | |||
| Return voltage | Max 40 V AC | Max40 V AC | |||
| Input current | Max 240 V AC / 9 ㎃ (±4) | ||||
| Insulation resistance | 500 V DC, 100 ㏁ (Between the input / output and case) | ||||
| Dielectric strength | 2,500 V AC (for 1 min at 60㎐) | ||||
| Vibration resistance | 10 - 55 ㎐ Double amplitude : 1.5 ㎜, each X, Y and Z direction for 2 hour | ||||
| Shock resistance | 1,000 ㎨, each X, Y and Z direction for 3 times | ||||
| Storage temperature | -30 ℃ ~ 90 ℃ | ||||
| Ambient temperature | -20 ℃ ~ 80 ℃ | ||||
| Ambient humidity | 45 ~ 85 % RH | ||||
| weight (radiator one body type) |
50 A : Approx 1400 g / 70 A : Approx 2050 g (included the weight of box) | ||||
Thời gian bảo hành: không bảo hành